Sold Listings
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
971 Properties
Map
971 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
2 Beds1 Bath943 SqFt1/28 28$500,000 $499,000 0.2%
3 Beds2 Baths1,229 SqFt1/27 27$840,000 $889,999 5.6%
3 Beds3 Baths3,072 SqFt1/2 2$2,350,000 $2,350,000
4 Beds2 Baths1,787 SqFt1/60 60$1,389,000 $1,399,000 0.7%
1 Bed2 Baths942 SqFt3D$495,000 $495,000
3 Beds2 Baths1,210 SqFt1/2 2$1,116,000 $1,116,000
3 Beds2 Baths1,107 SqFt1/25 25$905,000 $979,900 7.6%
3 Beds2 Baths1,200 SqFt1/15 15$850,000 $899,000 5.5%
3 Beds2 Baths1,673 SqFt1/45 45$1,130,000 $1,095,000 3.2%
3 Beds2 Baths1,444 SqFt1/6 6$900,000 $850,000 5.9%
3 Beds2 Baths1,618 SqFt1/36 36$1,325,000 $1,275,000 3.9%
5 Beds4 Baths3,293 SqFt1/57 57$2,125,000 $2,175,000 2.3%
3 Beds3 Baths1,881 SqFt1/27 27$1,388,000 $1,398,000 0.7%
3 Beds2 Baths1,366 SqFt1/24 24$1,195,000 $1,198,000 0.3%
3 Beds3 Baths1,865 SqFt1/53 53$859,000 $859,000
1 Bed1 Bath633 SqFt1/39 39$420,000 $399,000 5.3%
4 Beds2 Baths1,798 SqFt1/38 38$1,050,000 $1,050,000
3 Beds2 Baths1,335 SqFt1/38 38$1,050,000 $1,049,000 0.1%
3 Beds2 Baths1,706 SqFt1/34 34$1,400,000 $1,399,000 0.1%- 3 Beds2 Baths1,130 SqFt$812,500 $815,000 0.3%
3 Beds2 Baths1,251 SqFt1/40 40$955,000 $974,000 2.0%
2 Beds2 Baths1,400 SqFt1/50 50$610,000 $635,000 3.9%
3 Beds2 Baths1,860 SqFt1/37 37$1,051,500 $1,075,000 2.2%
3 Beds2 Baths1,234 SqFt1/31 31$970,000 $970,000
