Sold Listings
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
907 Properties
Map
907 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds2 Baths1,194 SqFt1/15 15$910,000 $998,800 8.9%
4 Beds3 Baths1,867 SqFt1/32 32$1,310,000 $1,299,000 0.8%
3 Beds3 Baths1,392 SqFt1/25 25$860,000 $865,000 0.6%
3 Beds2 Baths1,507 SqFt1/29 29$888,000 $899,000 1.2%
4 Beds3 Baths1,765 SqFt1/35 35$765,000 $779,000 1.8%
5 Beds5 Baths2,644 SqFt1/26 26$1,140,000 $1,275,000 10.6%
1 Bath516 SqFt1/24 24$219,000 $229,000 4.4%
3 Beds2 Baths1,475 SqFt1/7 7$690,000 $700,000 1.4%
4 Beds2 Baths1,200 SqFt1/22 22$850,000 $879,900 3.4%
3 Beds3 Baths2,227 SqFt1/51 51$1,257,500 $1,299,000 3.2%
9 Beds6 Baths3,473 SqFt1/58 58$1,700,000 $1,799,999 5.6%
3,473 SqFt1/58 58$1,700,000 $1,799,999 5.6%
3 Beds3 Baths1,752 SqFt1/39 39$899,000 $899,000
4 Beds3 Baths1,717 SqFt1/60 60$650,000 $670,000 3.0%
3,279 SqFt1/60 60$1,272,616 $1,450,000 12.2%
10 Beds8 Baths3,273 SqFt1/60 60$1,272,616 $1,450,000 12.2%
2 Beds1 Bath1,048 SqFt1/32 32$701,500 $730,000 3.9%
3 Beds2 Baths1,355 SqFt1/24 24$805,000 $795,000 1.3%
3 Beds1 Bath1,354 SqFt1/22 22$695,000 $695,000
4 Beds3 Baths1,750 SqFt1/60 60$1,075,000 $1,150,000 6.5%
2 Beds2 Baths1,625 SqFt1/48 48$850,000 $850,000
4 Beds2 Baths2,033 SqFt1/42 42$667,000 $695,000 4.0%
4 Beds2 Baths1,353 SqFt1/35 35$930,000 $900,000 3.3%
1,200 SqFt$390,000 $400,000 2.5%
