Sold Listings
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.3K Properties
Map
1,271 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds2 Baths1,200 SqFt1/34 34$675,000 $678,000 0.4%
- 3 Beds1 Bath988 SqFt1/34 34$588,000 $598,000 1.7%
- 2 Beds3 Baths1,086 SqFt1/26 26$430,000 $429,900
- 3 Beds2 Baths1,450 SqFt1/2 2$672,000 $649,999 3.4%
- 3 Beds3 Baths1,560 SqFt1/51 51$553,250 $569,000 2.8%
- 3 Beds2 Baths1,443 SqFt1/36 36$650,000 $650,000
- 4 Beds3 Baths1,750 SqFt1/20 20$810,000 $799,000 1.4%
- 2 Beds2 Baths882 SqFt1/10 10$362,500 $350,000 3.6%
- 1 Bed2 Baths708 SqFt1/34 34$330,000 $330,000
- 3 Beds3 Baths1,224 SqFt1/47 47$525,000 $539,900 2.8%
- 3 Beds4 Baths1,655 SqFt1/24 24$576,990 $574,990 0.3%
- 3,174 SqFt1/47 47$1,450,000 $1,490,000 2.7%
- 6 Beds4 Baths3,174 SqFt1/45 45$1,450,000 $1,490,000 2.7%
- 3 Beds3 Baths1,423 SqFt1/28 28$615,000 $623,000 1.3%
- 3 Beds2 Baths1,672 SqFt1/48 48$775,000 $759,000 2.1%
- 4 Beds2 Baths1,645 SqFt1/38 38$900,000 $825,000 9.1%
- 3 Beds3 Baths2,087 SqFt1/22 22$653,990 $653,990
- 3 Beds2 Baths1,443 SqFt1/35 35$555,888 $584,900 5.0%
- 3 Beds3 Baths1,692 SqFt1/32 32$575,000 $575,000
- 5 Beds3 Baths2,921 SqFt1/38 38$890,000 $899,000 1.0%
- 4 Beds2 Baths1,236 SqFt1/28 28$710,000 $699,999 1.4%
- 2 Beds2 Baths981 SqFt1/6 6$550,000 $598,000 8.0%
- 3 Beds3 Baths1,649 SqFt1/53 53$627,000 $637,000 1.6%
- 3 Beds2 Baths1,151 SqFt3D$660,000 $659,900