Sold Listings
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.9K Properties
Map
1,919 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds2 Baths1,141 SqFt1/33 33$763,000 $759,000 0.5%
- 5 Beds3 Baths3,003 SqFt1/31 31$2,200,000 $2,300,000 4.3%
- 3 Beds3 Baths1,729 SqFt1/19 19$1,200,000 $1,195,000 0.4%
- 3 Beds3 Baths1,524 SqFt1/35 35$1,205,000 $1,350,000 10.7%
- 1 Bed1 Bath728 SqFt1/20 20$450,000 $450,000
- 4 Beds3 Baths2,194 SqFt3D$1,425,000 $1,395,000 2.2%
- 3 Beds3 Baths1,864 SqFt1/28 28$1,335,000 $1,399,000 4.6%
- 2 Beds2 Baths1,353 SqFt$725,000 $750,000 3.3%
- 2 Beds2 Baths1,378 SqFt1/24 24$1,295,000 $1,295,000
- 2 Beds4 Baths2,337 SqFt1/40 40$1,750,000 $1,800,000 2.8%
- 4 Beds3 Baths2,358 SqFt1/49 49$1,675,000 $1,679,000 0.2%
- 5 Beds3 Baths3,450 SqFt1/48 48$2,400,000 $2,575,000 6.8%
- 4 Beds3 Baths2,633 SqFt1/60 60$1,810,000 $1,829,900 1.1%
- 4 Beds3 Baths3,283 SqFt1/40 40$2,510,000 $2,550,000 1.6%
- 2 Beds1 Bath958 SqFt1/42 42$450,000 $449,000 0.2%
- 4 Beds3 Baths2,593 SqFt1/32 32$1,800,000 $1,875,000 4.0%
- 3 Beds3 Baths1,568 SqFt3D$1,029,000 $1,029,000
- 3 Beds3 Baths1,658 SqFt1/41 41$1,270,000 $1,249,900 1.6%
- 2 Beds2 Baths1,148 SqFt1/60 60$1,080,000 $1,124,990 4.0%
- 4 Beds2 Baths1,642 SqFt1/40 40$1,450,000 $1,485,000 2.4%
- 3 Beds2 Baths1,907 SqFt1/52 52$1,498,888 $1,499,900 0.1%
- 4 Beds3 Baths2,629 SqFt$1,700,000 $1,700,000
- 3 Beds3 Baths1,658 SqFt1/45 45$1,395,000 $1,424,500 2.1%
- 3 Beds2 Baths1,602 SqFt1/17 17$1,125,000 $1,295,000 13.1%