Sold Listings
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
18 Properties
Map
18 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 2 Beds2 Baths830 SqFt1/30 30$800,000 $825,000 3.0%
- 2 Beds1 Bath1,139 SqFt3D$950,000 $849,000 11.9%
- 3 Beds2 Baths1,430 SqFt1/49 49$1,800,000 $1,099,000 63.8%
- 6,804 SqFt$2,875,000 $2,995,000 4.0%
- 3 Beds2 Baths1,444 SqFt1/57 57$1,350,000 $995,000 35.7%
- 4 Beds3 Baths2,538 SqFt1/60 60$2,525,000 $1,998,000 26.4%
- 3 Beds2 Baths1,876 SqFt3D$1,575,000 $1,295,000 21.6%
- 2 Beds2 Baths953 SqFt$1,060,000 $899,000 17.9%
- 2 Beds1 Bath1,046 SqFt$975,000 $888,888 9.7%
- 3 Beds2 Baths950 SqFt1/25 25$1,200,000 $1,050,000 14.3%
- 2 Beds2 Baths1,172 SqFt1/36 36$1,425,000 $1,099,000 29.7%
- 4 Beds3 Baths1,719 SqFt1/60 60$2,190,000 $1,788,000 22.5%
- 2 Beds1 Bath962 SqFt1/35 35$825,000 $799,000 3.3%
- 2 Beds2 Baths1,179 SqFt1/60 60$1,525,000 $1,185,000 28.7%
- 2 Beds1 Bath1,111 SqFt1/44 44$1,200,000 $979,000 22.6%
- 3 Beds3 Baths1,631 SqFt1/43 43$1,300,000 $1,350,000 3.7%
- 3 Beds2 Baths1,800 SqFt3D$2,105,000 $1,195,000 76.2%
- 3 Beds3 Baths1,631 SqFt$1,230,000 $1,230,000