Sold Listings
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1K Properties
Map
1,008 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
2 Beds1 Bath800 SqFt1/18 18$239,000 $239,000
5,167 SqFt1/46 46$1,950,000 $2,000,000 2.5%
2,296 SqFt1/8 8$1,850,000 $1,820,000 1.6%
5 Beds2 Baths1,700 SqFt1/30 30$1,500,000 $1,550,000 3.2%
4 Beds3 Baths2,225 SqFt1/51 51$1,394,000 $1,450,000 3.9%
3 Beds3 Baths1,922 SqFt$1,625,000 $1,625,000
3 Beds3 Baths1,837 SqFt1/35 35$1,560,000 $1,550,000 0.6%
4 Beds4 Baths2,100 SqFt$1,752,500 $1,750,000 0.1%
4 Beds2 Baths1,212 SqFt1/21 21$1,501,000 $1,115,000 34.6%
3 Beds3 Baths1,679 SqFt1/43 43$1,170,000 $1,149,000 1.8%
4 Beds4 Baths2,050 SqFt1/49 49$1,415,000 $1,435,000 1.4%
3 Beds3 Baths1,857 SqFt1/34 34$1,201,000 $1,169,000 2.7%
1 Bed1 Bath760 SqFt1/38 38$500,000 $525,000 4.8%
5,088 SqFt1/31 31$2,200,000 $2,350,000 6.4%
2,200 SqFt1/21 21$1,682,850 $1,675,000 0.5%
4 Beds2 Baths1,810 SqFt1/58 58$1,825,000 $1,799,000 1.4%
4 Beds4 Baths2,662 SqFt3D$1,995,000 $1,995,000
3 Beds3 Baths1,296 SqFt1/13 13$850,000 $850,000
5 Beds3 Baths2,444 SqFt1/43 43$2,390,000 $2,399,000 0.4%
3 Beds3 Baths1,368 SqFt1/36 36$1,088,000 $1,099,000 1.0%
4 Beds4 Baths2,408 SqFt1/52 52$2,100,000 $2,199,000 4.5%
2 Beds1 Bath640 SqFt1/60 60$189,000 $189,000
3 Beds3 Baths1,746 SqFt1/44 44$1,105,000 $1,134,900 2.6%
4 Beds4 Baths2,790 SqFt1/33 33$2,190,000 $2,300,000 4.8%
