Sold Listings
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
913 Properties
Map
913 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
0.23 Acres1/25 25$640,000 $659,000 2.9%
0.17 Acres1/22 22$440,000 $509,000 13.6%
4 Beds4 Baths3,160 SqFt1/54 54$2,781,220 $2,495,000 11.5%
0.17 Acres1/6 6$475,000 $499,000 4.8%
0.15 Acres1/13 13$415,000 $399,000 4.0%
5 Beds4 Baths3,114 SqFt3D$2,750,000 $2,599,000 5.8%
0.18 Acres1/6 6$320,000 $490,000 34.7%
0.24 Acres1/7 7$620,000 $690,000 10.1%
0.16 Acres1/2 2$400,000 $399,950
3 Beds2 Baths1,350 SqFt1/34 34$1,125,000 $1,199,000 6.2%
0.13 Acres1/2 2$330,000 $350,000 5.7%
0.14 Acres1/7 7$425,000 $425,000
3 Beds2 Baths1,598 SqFt1/39 39$1,400,000 $1,350,000 3.7%
2 Beds1 Bath1,027 SqFt1/12 12$930,000 $850,000 9.4%
3 Beds1 Bath1,406 SqFt1/60 60$800,000 $749,800 6.7%
0.15 Acres1/13 13$450,000 $499,000 9.8%
3 Beds2 Baths1,120 SqFt1/37 37$1,050,000 $1,125,000 6.7%
0.18 Acres1/11 11$450,000 $550,000 18.2%
0.17 Acres1/21 21$480,000 $495,000 3.0%
0.09 Acres1/7 7$320,000 $350,000 8.6%
0.14 Acres1/6 6$430,000 $450,000 4.4%
0.18 Acres1/21 21$560,000 $599,000 6.5%
0.18 Acres1/22 22$555,000 $589,000 5.8%
0.17 Acres1/11 11$385,000 $399,000 3.5%
