Sold Listings
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
945 Properties
Map
945 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds2 Baths1,590 SqFt1/29 29$925,000 $999,000 7.4%
3 Beds2 Baths1,936 SqFt1/35 35$1,262,000 $1,299,999 2.9%
3 Beds2 Baths1,947 SqFt3D$1,325,000 $1,360,000 2.6%
3 Beds2 Baths1,173 SqFt1/27 27$877,000 $799,000 9.8%
2 Beds2 Baths898 SqFt1/40 40$450,000 $469,000 4.1%
7 Beds7 Baths6,587 SqFt1/52 52$2,468,000 $2,899,900 14.9%
5 Beds5 Baths4,300 SqFt1/55 55$2,500,000 $2,599,950 3.8%
6 Beds5 Baths4,134 SqFt1/44 44$2,250,000 $2,295,000 2.0%
4 Beds4 Baths2,462 SqFt1/34 34$1,400,000 $1,399,000 0.1%
3 Beds2 Baths1,804 SqFt1/40 40$1,200,000 $1,199,999
4 Beds2 Baths2,216 SqFt1/46 46$1,550,000 $1,549,000 0.1%
3 Beds2 Baths1,602 SqFt1/44 44$1,265,000 $1,279,000 1.1%
4 Beds3 Baths2,729 SqFt1/49 49$2,171,000 $2,199,000 1.3%
5 Beds6 Baths3,212 SqFt1/60 60$2,525,000 $2,675,000 5.6%
2 Beds2 Baths920 SqFt1/34 34$445,000 $449,995 1.1%
2 Beds2 Baths910 SqFt1/32 32$440,000 $439,995
2 Beds2 Baths920 SqFt3D$555,000 $569,000 2.5%
2 Beds2 Baths910 SqFt1/22 22$470,000 $439,950 6.8%
3 Beds2 Baths1,854 SqFt1/28 28$1,500,000 $1,200,000 25.0%
3 Beds2 Baths1,404 SqFt1/22 22$1,125,000 $1,099,000 2.4%
4 Beds3 Baths2,616 SqFt1/24 24$1,760,000 $1,399,000 25.8%
3 Beds3 Baths2,439 SqFt1/37 37$1,480,000 $1,595,000 7.2%
2 Beds2 Baths1,272 SqFt$660,000 $799,999 17.5%
1 Bath358 SqFt$190,000 $199,000 4.5%
