Sold Listings
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
890 Properties
Map
890 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3 Baths2,907 SqFt1/60 60$1,275,000 $1,350,000 5.6%
- 3 Beds1 Bath1,016 SqFt1/20 20$715,000 $698,000 2.4%
- 5 Beds3 Baths2,816 SqFt1/26 26$830,000 $857,000 3.2%
- 3 Beds1 Bath964 SqFt1/40 40$625,000 $599,000 4.3%
- 3 Beds2 Baths1,106 SqFt1/21 21$575,000 $499,999 15.0%
- 4 Beds2 Baths1,188 SqFt1/32 32$725,000 $739,000 1.9%
- 3 Beds3 Baths1,491 SqFt1/31 31$750,000 $768,000 2.3%
- 4 Beds2 Baths1,436 SqFt$785,000 $779,888 0.7%
- 2 Beds1 Bath771 SqFt1/12 12$410,000 $410,000
- 3 Beds1 Bath1,266 SqFt1/34 34$725,000 $599,999 20.8%
- 3,354 SqFt1/56 56$1,300,000 $1,400,000 7.1%
- 2 Beds3 Baths1,214 SqFt1/17 17$620,000 $625,000 0.8%
- 4 Beds2 Baths1,414 SqFt1/48 48$780,000 $788,000 1.0%
- 4 Beds3 Baths1,606 SqFt1/41 41$750,000 $775,000 3.2%
- 3 Beds2 Baths1,406 SqFt3D$790,000 $775,000 1.9%
- 2 Beds1 Bath771 SqFt1/37 37$425,000 $430,000 1.2%
- 3 Beds3 Baths1,277 SqFt1/27 27$585,000 $579,995 0.9%
- 3 Beds3 Baths1,716 SqFt1/37 37$875,000 $875,000
- 4 Beds4 Baths2,925 SqFt1/43 43$1,350,000 $1,399,000 3.5%
- 1 Bed1 Bath709 SqFt1/39 39$400,000 $388,000 3.1%
- 3 Beds3 Baths1,780 SqFt1/51 51$840,000 $888,000 5.4%
- 2 Beds2 Baths890 SqFt1/36 36$510,000 $519,999 1.9%
- 2 Beds1 Bath758 SqFt1/17 17$440,000 $439,000 0.2%
- 3 Beds3 Baths1,397 SqFt3D$700,000 $699,800