Sold Listings
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
980 Properties
Map
980 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
2 Beds2 Baths968 SqFt1/12 12$335,000 $345,000 2.9%
2,000 SqFt1/44 44$775,000 $799,900 3.1%
1,512 SqFt1/9 9$680,000 $699,000 2.7%
3 Beds3 Baths1,259 SqFt1/24 24$359,900 $369,900 2.7%
3 Beds2 Baths2,738 SqFt1/60 60$780,000 $785,000 0.6%
2 Beds1 Bath790 SqFt1/32 32$400,000 $425,000 5.9%
2 Beds2 Baths1,116 SqFt1/38 38$300,000 $299,990
2 Beds1 Bath970 SqFt1/44 44$480,000 $455,000 5.5%
3 Beds1 Bath1,008 SqFt1/32 32$581,000 $579,000 0.3%
4 Beds2 Baths1,913 SqFt1/34 34$640,000 $630,000 1.6%
2,195 SqFt1/20 20$900,000 $884,500 1.8%
2 Beds1 Bath865 SqFt1/19 19$290,000 $280,000 3.6%
2 Beds1 Bath866 SqFt1/12 12$470,000 $470,000
3 Beds2 Baths1,208 SqFt1/2 2$549,900 $549,900
4 Beds2 Baths1,486 SqFt1/28 28$610,000 $610,000
3 Beds2 Baths1,117 SqFt1/41 41$565,000 $574,888 1.7%
5 Beds2 Baths1,467 SqFt1/14 14$625,000 $625,000
2,792 SqFt1/9 9$928,000 $899,900 3.1%
2 Beds1 Bath875 SqFt1/21 21$495,000 $499,900 1.0%
4 Beds2 Baths1,556 SqFt1/26 26$630,000 $628,000 0.3%
3 Beds2 Baths1,064 SqFt1/26 26$625,000 $619,888 0.8%
2 Beds1 Bath1/17 17$98,000 $104,900 6.6%
3 Beds2 Baths1,096 SqFt1/20 20$490,000 $485,000 1.0%
1.65 Acres1/9 9$1,175,000 $1,199,000 2.0%
