Sold Listings
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.1K Properties
Map
1,129 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds2 Baths1,512 SqFt1/20 20$325,000 $345,000 5.8%
3 Beds2 Baths1,248 SqFt1/17 17$157,000 $168,888 7.0%
3 Beds2 Baths1,032 SqFt1/11 11$940,000 $960,000 2.1%
4 Beds2 Baths1,467 SqFt1/21 21$1,090,000 $1,098,000 0.7%
4 Beds2 Baths1,485 SqFt1/16 16$978,000 $899,999 8.7%
4 Beds2 Baths2,402 SqFt1/48 48$1,600,000 $1,488,000 7.5%
4 Beds2 Baths1,310 SqFt1/25 25$1,200,000 $1,299,000 7.6%
3 Beds2 Baths1,154 SqFt1/18 18$975,000 $950,000 2.6%
3 Beds2 Baths1,237 SqFt3D$987,000 $995,000 0.8%
4 Beds3 Baths1,662 SqFt1/24 24$1,065,000 $1,099,000 3.1%
2 Beds2 Baths1,350 SqFt1/37 37$820,000 $799,000 2.6%
4 Beds2 Baths1,752 SqFt1/18 18$1,325,000 $1,263,000 4.9%
3 Beds1 Bath989 SqFt1/15 15$902,000 $825,000 9.3%
4 Beds2 Baths1,434 SqFt1/18 18$1,100,000 $1,100,000
3 Beds2 Baths1,571 SqFt$920,000 $920,000
3 Beds3 Baths1,558 SqFt1/31 31$865,000 $865,000
3 Beds2 Baths1,440 SqFt1/8 8$163,000 $170,000 4.1%
3 Beds3 Baths1,367 SqFt1/45 45$780,000 $768,000 1.6%
4 Beds2 Baths1,410 SqFt3D$1,200,000 $1,249,000 3.9%
3 Beds2 Baths1,183 SqFt3D$1,080,000 $949,999 13.7%
3 Beds2 Baths1,313 SqFt$918,000 $899,000 2.1%
3 Beds2 Baths1,204 SqFt3D$980,000 $924,800 6.0%
3 Beds3 Baths1,554 SqFt1/30 30$810,000 $780,000 3.8%
3 Beds2 Baths1,338 SqFt1/28 28$925,000 $925,000
