Sold Listings
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.1K Properties
Map
1,104 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
4 Beds3 Baths2,116 SqFt1/36 36$1,590,000 $1,524,900 4.3%
2 Beds2 Baths970 SqFt1/38 38$590,000 $599,999 1.7%- 3 Beds3 Baths1,574 SqFt$1,500,000 $1,500,000
4 Beds3 Baths2,400 SqFt1/54 54$1,680,000 $1,669,000 0.7%
5 Beds3 Baths2,302 SqFt1/55 55$1,500,000 $1,399,000 7.2%
3 Beds1 Bath1,270 SqFt1/30 30$1,251,000 $980,000 27.7%
1 Bed1 Bath692 SqFt1/10 10$360,000 $450,000 20.0%
3 Beds3 Baths1,810 SqFt1/3 3$1,395,000 $1,395,000
3 Beds3 Baths1,372 SqFt1/38 38$850,000 $859,000 1.0%
2 Beds2 Baths1,064 SqFt1/20 20$592,000 $599,000 1.2%
4 Beds2 Baths1,596 SqFt1/33 33$1,340,000 $1,349,900 0.7%
3 Beds3 Baths1,536 SqFt1/37 37$890,000 $890,000
6 Beds6 Baths3,234 SqFt1/52 52$2,250,000 $2,250,000
3 Beds2 Baths1,714 SqFt1/43 43$1,295,000 $1,190,000 8.8%
1 Bed1 Bath692 SqFt3D$460,000 $475,000 3.2%
3 Beds2 Baths1,440 SqFt3D$170,000 $170,000
1 Bed1 Bath572 SqFt1/22 22$410,000 $409,999
4 Beds4 Baths2,352 SqFt1/60 60$1,785,000 $1,768,000 1.0%
3 Beds2 Baths1,606 SqFt1/30 30$1,430,000 $1,389,000 3.0%
3 Beds3 Baths1,920 SqFt1/39 39$839,000 $839,000
3 Beds2 Baths1,554 SqFt1/40 40$1,390,000 $1,349,000 3.0%
4 Beds3 Baths2,100 SqFt1/60 60$1,695,000 $1,449,000 17.0%
4 Beds3 Baths2,000 SqFt1/37 37$1,480,000 $1,499,999 1.3%
3 Beds3 Baths1,382 SqFt$770,000 $770,000
