Sold Listings
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
875 Properties
Map
875 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 5 Beds4 Baths3,333 SqFt1/52 52$1,900,000 $1,899,000 0.1%
- 3 Beds3 Baths1,454 SqFt1/39 39$940,000 $918,000 2.4%
- 4 Beds2 Baths2,005 SqFt1/42 42$1,295,000 $1,329,000 2.6%
- 5 Beds5 Baths2,503 SqFt1/35 35$1,900,000 $1,795,000 5.8%
- 2 Beds2 Baths938 SqFt1/28 28$605,000 $625,000 3.2%
- 2 Beds2 Baths1,300 SqFt1/47 47$700,000 $700,000
- 5 Beds3 Baths3,400 SqFt1/50 50$1,700,000 $1,729,888 1.7%
- 2 Beds3 Baths1,244 SqFt1/49 49$799,000 $799,000
- 4 Beds3 Baths2,444 SqFt1/35 35$1,365,000 $1,349,000 1.2%
- 3 Beds3 Baths1,501 SqFt1/41 41$1,080,000 $1,099,000 1.7%
- 1 Bed1 Bath531 SqFt1/30 30$461,550 $455,000 1.4%
- 4 Beds3 Baths2,542 SqFt3D$1,676,000 $1,649,000 1.6%
- 6 Beds4 Baths4,253 SqFt1/60 60$2,225,000 $2,325,000 4.3%
- 3 Beds3 Baths1,400 SqFt1/36 36$1,030,000 $999,000 3.1%
- 4 Beds5 Baths3,475 SqFt1/60 60$3,025,000 $3,195,000 5.3%
- 2 Beds2 Baths1,100 SqFt1/29 29$669,000 $669,000
- 2 Beds2 Baths1,476 SqFt1/60 60$778,000 $788,000 1.3%
- 3 Beds2 Baths1,997 SqFt1/38 38$1,307,000 $1,300,000 0.5%
- 4 Beds3 Baths3,000 SqFt1/46 46$3,695,000 $3,695,000
- 4 Beds2 Baths1,927 SqFt1/40 40$1,395,000 $1,345,000 3.7%
- 4 Beds2 Baths1,696 SqFt1/32 32$835,000 $749,000 11.5%
- 3 Beds2 Baths1,372 SqFt$1,125,000 $1,049,000 7.2%
- 4 Beds2 Baths1,291 SqFt$1,120,000 $1,165,000 3.9%
- 4 Beds3 Baths2,868 SqFt$1,735,000 $1,735,000