Sold Listings
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.1K Properties
Map
1,119 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
4 Beds2 Baths1,612 SqFt1/38 38$1,240,000 $1,185,000 4.6%
3 Beds2 Baths1,121 SqFt1/28 28$725,000 $699,500 3.6%
4 Beds3 Baths1,659 SqFt1/32 32$1,025,000 $1,025,000
4 Beds3 Baths2,240 SqFt1/31 31$1,367,000 $1,350,000 1.3%
4 Beds4 Baths3,201 SqFt1/60 60$1,765,000 $1,788,000 1.3%
4 Beds3 Baths2,509 SqFt1/29 29$1,350,000 $1,350,000
4 Beds3 Baths2,731 SqFt1/48 48$1,465,000 $1,525,000 3.9%
2 Beds3 Baths1,300 SqFt1/51 51$629,000 $629,000
3 Beds3 Baths2,300 SqFt1/60 60$1,360,000 $1,350,000 0.7%
4 Beds3 Baths2,255 SqFt1/12 12$1,595,785 $1,596,000
4 Beds3 Baths2,195 SqFt1/5 5$1,539,000 $1,539,000
3 Beds2 Baths1,187 SqFt1/21 21$900,000 $899,000 0.1%
4 Beds3 Baths2,335 SqFt1/60 60$1,085,000 $1,098,000 1.2%
3 Beds3 Baths1,162 SqFt1/28 28$720,000 $720,000
2 Beds1 Bath853 SqFt1/28 28$520,000 $525,000 1.0%
3 Beds2 Baths1,165 SqFt1/23 23$950,000 $965,000 1.6%
3 Beds3 Baths3,294 SqFt$1,715,000 $1,735,000 1.2%
3 Beds2 Baths1,547 SqFt1/23 23$930,000 $950,000 2.1%
3 Beds2 Baths2,222 SqFt1/47 47$1,375,000 $1,375,000
2 Beds1 Bath948 SqFt1/7 7$535,000 $574,950 6.9%
4 Beds3 Baths2,221 SqFt1/45 45$1,130,000 $1,160,000 2.6%
4 Beds2 Baths1,617 SqFt1/19 19$1,000,000 $900,000 11.1%
2 Beds3 Baths1,312 SqFt$751,241 $740,741 1.4%
3 Beds3 Baths1,757 SqFt1/36 36$1,136,000 $1,100,000 3.3%
