Sold Listings
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.1K Properties
Map
1,073 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 6 Beds3 Baths2,695 SqFt1/21 21$1,350,000 $1,388,000 2.7%
- 2 Beds3 Baths1,320 SqFt$807,863 $774,276 4.3%
- 2 Beds1 Bath1,440 SqFt1/33 33$240,000 $235,000 2.1%
- 3 Beds3 Baths1,845 SqFt1/35 35$1,065,000 $999,999 6.5%
- 4 Beds2 Baths1,762 SqFt1/33 33$1,300,000 $1,188,000 9.4%
- 3 Beds3 Baths1,365 SqFt$871,388 $815,438 6.9%
- 2 Beds3 Baths1,010 SqFt1/2 2$670,000 $678,361 1.2%
- 4 Beds3 Baths2,332 SqFt1/41 41$1,310,000 $1,299,000 0.8%
- 5 Beds3 Baths2,302 SqFt1/40 40$1,160,000 $1,199,000 3.3%
- 4 Beds3 Baths3,009 SqFt1/44 44$1,725,000 $1,749,000 1.4%
- 4 Beds2 Baths1,489 SqFt1/23 23$1,045,000 $995,000 5.0%
- 6 Beds3 Baths2,675 SqFt1/51 51$1,600,000 $1,599,999
- 4 Beds3 Baths2,456 SqFt$1,100,000 $1,100,000
- 4 Beds2 Baths1,941 SqFt1/58 58$1,215,000 $1,180,000 3.0%
- 1 Bed1 Bath916 SqFt3D$512,000 $528,000 3.0%
- 4 Beds2 Baths1,784 SqFt1/52 52$1,185,000 $1,180,000 0.4%
- 4 Beds2 Baths1,400 SqFt1/27 27$1,145,000 $1,125,000 1.8%
- 3 Beds3 Baths1,270 SqFt1/37 37$652,000 $635,000 2.7%
- 5 Beds3 Baths2,028 SqFt1/38 38$1,150,000 $1,218,000 5.6%
- 3 Beds4 Baths2,058 SqFt1/34 34$882,500 $899,000 1.8%
- 4 Beds3 Baths2,450 SqFt1/24 24$1,335,000 $1,100,000 21.4%
- 3 Beds2 Baths2,222 SqFt1/21 21$1,375,000 $1,375,000
- 3 Beds3 Baths1,664 SqFt$900,000 $900,000
- 3 Beds2 Baths1,141 SqFt1/37 37$249,900 $249,900