Sold Listings
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1K Properties
Map
1,014 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds2 Baths1,256 SqFt1/33 33$602,500 $575,000 4.8%
3 Beds2 Baths1,707 SqFt1/60 60$635,000 $649,000 2.2%
4 Beds3 Baths2,287 SqFt1/20 20$1,589,000 $1,589,000
4 Beds4 Baths3,788 SqFt1/60 60$1,900,500 $1,900,500
3 Beds2 Baths1,650 SqFt1/36 36$995,000 $995,000
3 Beds3 Baths2,167 SqFt1/23 23$1,289,000 $1,289,000
3 Beds2 Baths1,050 SqFt1/26 26$730,000 $699,000 4.4%
2 Beds2 Baths1,180 SqFt1/21 21$900,000 $864,900 4.1%
4 Beds3 Baths2,522 SqFt1/36 36$1,450,000 $1,499,999 3.3%
3 Beds2 Baths1,350 SqFt1/44 44$900,000 $899,000 0.1%
3 Beds2 Baths1,468 SqFt1/43 43$1,550,000 $1,700,000 8.8%
2 Beds2 Baths1,596 SqFt1/27 27$525,000 $549,900 4.5%
5 Beds4 Baths2,222 SqFt1/50 50$1,250,000 $1,279,000 2.3%
3 Beds2 Baths1,544 SqFt1/35 35$915,000 $850,000 7.6%
2 Beds1 Bath1,200 SqFt1/45 45$234,900 $239,900 2.1%
2 Beds1 Bath696 SqFt1/24 24$155,000 $170,000 8.8%
4 Beds4 Baths2,783 SqFt1/60 60$2,450,000 $2,500,000 2.0%
3 Beds2 Baths1,443 SqFt1/47 47$920,000 $912,000 0.9%
3 Beds3 Baths1,791 SqFt1/48 48$1,350,000 $1,375,000 1.8%
4 Beds3 Baths2,592 SqFt1/59 59$2,100,000 $2,300,000 8.7%
3 Beds2 Baths1,493 SqFt1/40 40$979,000 $979,000
3 Beds3 Baths2,403 SqFt1/50 50$1,257,500 $1,195,000 5.2%
3 Beds3 Baths2,200 SqFt1/55 55$1,025,000 $1,049,000 2.3%
3 Beds2 Baths1,554 SqFt1/31 31$815,000 $799,000 2.0%
