Sold Listings
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1K Properties
Map
1,014 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
1 Bed1 Bath600 SqFt1/22 22$169,900 $169,900
2 Beds4 Baths1,400 SqFt1/60 60$995,000 $1,150,000 13.5%
3 Beds1,440 SqFt1/10 10$175,000 $178,500 2.0%
4 Beds4 Baths3,002 SqFt1/60 60$1,900,000 $1,839,000 3.3%
3 Beds3 Baths2,273 SqFt1/54 54$1,260,000 $1,295,000 2.7%
3 Beds4 Baths2,483 SqFt1/60 60$1,335,000 $1,299,000 2.8%
3 Beds2 Baths1,925 SqFt1/28 28$890,000 $959,000 7.2%
3 Beds2 Baths1,246 SqFt1/60 60$1,090,000 $989,000 10.2%
4 Beds3 Baths2,512 SqFt1/25 25$1,135,000 $1,100,000 3.2%
4 Beds5 Baths3,212 SqFt1/60 60$1,950,000 $2,150,000 9.3%
3 Beds2 Baths1,252 SqFt1/33 33$851,000 $839,000 1.4%
2 Beds2 Baths1,248 SqFt1/19 19$437,000 $449,900 2.9%
3 Beds1,910 SqFt1/50 50$309,000 $309,000
3 Beds2 Baths1,448 SqFt1/51 51$950,000 $880,000 8.0%
3 Beds2 Baths2,581 SqFt1/60 60$1,680,000 $1,680,000
3 Beds3 Baths2,244 SqFt3D$1,299,000 $1,299,000
3 Beds2 Baths1,800 SqFt1/36 36$1,210,000 $1,199,999 0.8%
3 Beds2 Baths1,743 SqFt1/46 46$1,450,000 $1,450,000
3 Beds1 Bath1,008 SqFt1/31 31$701,000 $675,000 3.9%
4 Beds2 Baths2,159 SqFt1/49 49$865,000 $849,000 1.9%
2 Beds2 Baths1,152 SqFt1/23 23$157,500 $165,000 4.5%
3 Beds2 Baths1,288 SqFt1/53 53$245,000 $249,000 1.6%
2 Beds2 Baths1,296 SqFt1/16 16$100,000 $100,000
3 Beds2 Baths2,115 SqFt1/27 27$1,090,000 $998,000 9.2%
