Sold Listings
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
947 Properties
Map
947 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 5 Beds4 Baths3,937 SqFt1/47 47$2,100,000 $1,899,000 10.6%
- 2 Beds1 Bath1,068 SqFt1/39 39$720,000 $630,000 14.3%
- 3 Beds1 Bath958 SqFt1/15 15$805,000 $735,000 9.5%
- 2 Beds2 Baths1,157 SqFt1/25 25$720,000 $699,000 3.0%
- 2 Beds1 Bath1,237 SqFt1/27 27$720,000 $695,000 3.6%
- 4 Beds3 Baths2,320 SqFt$1,260,000 $1,359,500 7.3%
- 3 Beds4 Baths1,716 SqFt1/53 53$850,000 $849,000 0.1%
- 3,248 SqFt1/2 2$1,150,000 $1,200,000 4.2%
- 2 Beds1 Bath1,122 SqFt1/35 35$695,000 $599,000 16.0%
- 3 Beds3 Baths1,661 SqFt1/48 48$1,049,000 $1,049,000
- 3 Beds4 Baths2,005 SqFt1/40 40$1,000,000 $948,888 5.4%
- 3 Beds4 Baths1,922 SqFt1/28 28$996,000 $975,000 2.2%
- 3 Beds2 Baths1,148 SqFt1/38 38$820,000 $749,000 9.5%
- 3 Beds2 Baths1,310 SqFt1/40 40$850,000 $819,000 3.8%
- 3 Beds2 Baths1,075 SqFt3D$870,350 $819,900 6.2%
- 0.19 Acres1/4 4$180,000 $199,000 9.5%
- 2 Beds2 Baths1,200 SqFt1/32 32$755,000 $748,950 0.8%
- 2 Beds2 Baths1,270 SqFt1/39 39$600,000 $610,000 1.6%
- 3 Beds2 Baths1,772 SqFt$918,000 $899,000 2.1%
- 5 Beds3 Baths2,098 SqFt$1,275,000 $1,098,000 16.1%
- 3 Beds1 Bath1,462 SqFt1/44 44$900,000 $798,000 12.8%
- 2 Beds2 Baths1,227 SqFt$690,000 $690,000
- 3,082 SqFt1/19 19$1,325,000 $1,350,000 1.9%
- 3 Beds3 Baths1,620 SqFt1/54 54$750,000 $799,000 6.1%