Sold Listings
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
902 Properties
Map
902 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds3 Baths2,269 SqFt1/60 60$1,300,000 $1,300,000
- 4 Beds3 Baths2,737 SqFt1/39 39$2,160,000 $2,195,000 1.6%
- 4 Beds2 Baths1,535 SqFt$1,650,000 $1,679,000 1.7%
- 0.23 Acres1/24 24$1,220,000 $1,299,000 6.1%
- 4 Beds2 Baths1,772 SqFt$1,220,000 $1,299,000 6.1%
- 2 Beds1 Bath736 SqFt1/39 39$745,000 $769,000 3.1%
- 3 Beds2 Baths1,944 SqFt1/60 60$1,692,000 $1,700,000 0.5%
- 2 Beds1 Bath780 SqFt$1,100,000 $1,199,000 8.3%
- 1 Bed3 Baths1,316 SqFt$973,000 $1,085,000 10.3%
- 4 Beds2 Baths2,300 SqFt1/42 42$2,700,503 $2,375,000 13.7%
- 1 Bed180 SqFt$89,000 $100,000 11.0%
- 4 Beds5 Baths4,309 SqFt$3,100,000 $3,250,000 4.6%
- 3 Beds3 Baths1,763 SqFt1/25 25$1,800,000 $1,880,000 4.3%
- 3 Beds2 Baths1,942 SqFt1/60 60$1,394,000 $1,419,000 1.8%
- 3 Beds3 Baths2,275 SqFt1/56 56$2,135,000 $1,945,000 9.8%
- 3 Beds2 Baths1,759 SqFt1/46 46$1,810,000 $1,749,000 3.5%
- 2 Beds2 Baths1,288 SqFt1/54 54$1,035,000 $989,000 4.7%
- 3 Beds4 Baths1,565 SqFt1/33 33$1,520,000 $1,400,000 8.6%
- 79.27 Acres1/59 59$3,300,000 $3,750,000 12.0%
- 3 Beds2 Baths1,611 SqFt1/40 40$1,646,000 $1,749,000 5.9%
- 3 Beds2 Baths1,518 SqFt1/40 40$1,265,000 $1,299,000 2.6%
- 2 Beds2 Baths1,440 SqFt1/19 19$85,000 $79,500 6.9%
- 6 Beds5 Baths3,236 SqFt$4,500,000 $4,500,000
- 3 Beds2 Baths1,610 SqFt1/60 60$1,959,000 $1,999,000 2.0%