Sold Listings
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1K Properties
Map
1,011 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds1 Bath2,560 SqFt1/38 38$1,550,000 $1,425,000 8.8%
- 3 Beds2 Baths1,846 SqFt1/21 21$459,000 $459,000
- 3 Beds3 Baths1,740 SqFt1/42 42$850,000 $850,000
- 6 Beds3 Baths2,348 SqFt$1,125,000 $1,049,000 7.2%
- 4 Beds3 Baths2,092 SqFt1/27 27$700,000 $725,000 3.4%
- 1 Bed1 Bath1,022 SqFt$2,850,000 $2,995,000 4.8%
- 3 Beds2 Baths1,297 SqFt1/55 55$899,000 $899,000
- 3 Beds3 Baths1,530 SqFt1/50 50$1,070,000 $1,099,000 2.6%
- 2 Beds3 Baths1,522 SqFt1/29 29$640,000 $640,000
- 2 Beds1 Bath892 SqFt1/18 18$530,000 $520,000 1.9%
- 3 Beds3 Baths2,750 SqFt$2,250,000 $2,400,000 6.3%
- 3 Beds2 Baths1,382 SqFt1/18 18$695,000 $675,000 3.0%
- 3 Beds2 Baths1,215 SqFt1/59 59$379,000 $379,000
- 5 Beds3 Baths2,600 SqFt$820,000 $829,000 1.1%
- 3 Beds2 Baths1,864 SqFt1/40 40$935,000 $935,000
- 4 Beds3 Baths2,108 SqFt1/51 51$1,019,000 $1,029,000 1.0%
- 2 Beds2 Baths1,052 SqFt$905,000 $928,000 2.5%
- 3 Beds2 Baths1,860 SqFt1/39 39$840,000 $925,000 9.2%
- 1 Bed1 Bath947 SqFt1/28 28$620,000 $629,000 1.4%
- 4 Beds2 Baths2,103 SqFt$1,170,000 $1,145,000 2.2%
- 4 Beds3 Baths2,521 SqFt$1,369,000 $1,369,000
- 2 Beds2 Baths1,450 SqFt1/28 28$709,000 $680,000 4.3%
- 1,980 SqFt1/24 24$590,000 $599,900 1.7%
- 1,306 SqFt1/2 2$675,000 $675,000