Sold Listings
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.2K Properties
Map
1,201 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds1 Bath1,047 SqFt1/9 9$2,050,000 $2,150,000 4.7%
- 3 Beds1 Bath984 SqFt$1,518,000 $1,548,000 1.9%
- 4 Beds3 Baths2,554 SqFt1/57 57$2,600,000 $2,649,999 1.9%
- 3 Beds2 Baths1,542 SqFt$2,096,250 $2,100,000 0.2%
- 3 Beds3 Baths1,359 SqFt$1,030,000 $998,800 3.1%
- 4 Beds4 Baths2,861 SqFt1/58 58$2,760,000 $2,898,000 4.8%
- 4 Beds2 Baths1,709 SqFt$2,360,000 $2,399,000 1.6%
- 5 Beds3 Baths2,328 SqFt1/44 44$1,850,000 $1,799,900 2.8%
- 6 Beds5 Baths4,372 SqFt$4,275,000 $4,299,998 0.6%
- 4 Beds2 Baths1,960 SqFt$2,575,000 $2,498,000 3.1%
- 4 Beds2 Baths1,488 SqFt$1,950,000 $1,599,000 22.0%
- 3 Beds2 Baths1,258 SqFt3D$1,988,000 $1,999,000 0.6%
- 3,562 SqFt$2,175,000 $2,199,000 1.1%
- 1 Bed1 Bath498 SqFt$450,000 $464,900 3.2%
- 3 Beds2 Baths1,066 SqFt$1,720,000 $1,689,000 1.8%
- 3 Beds2 Baths1,364 SqFt1/30 30$1,675,000 $1,698,000 1.4%
- 3 Beds2 Baths1,228 SqFt$1,475,000 $1,489,000 0.9%
- 3 Beds2 Baths1,402 SqFt$1,905,000 $1,900,000 0.3%
- 3 Beds2 Baths1,340 SqFt$1,375,000 $1,449,999 5.2%
- 4 Beds2 Baths1,981 SqFt$2,175,000 $1,999,888 8.8%
- 890 SqFt$85,000 $99,000 14.1%
- 4 Beds2 Baths2,003 SqFt$2,338,000 $2,358,000 0.8%
- 3 Beds2 Baths1,248 SqFt$2,200,000 $1,698,000 29.6%
- 3 Beds2 Baths1,826 SqFt$2,100,000 $2,100,000