Sold Listings
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1K Properties
Map
1,006 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
4 Beds2 Baths2,014 SqFt1/25 25$493,000 $499,900 1.4%
4 Beds2 Baths1,477 SqFt1/34 34$465,000 $465,000
4 Beds3 Baths1,836 SqFt1/4 4$289,000 $299,900 3.6%
3 Beds2 Baths1,254 SqFt1/49 49$277,400 $269,900 2.8%
3 Beds2 Baths1,364 SqFt3D$313,500 $315,000 0.5%
3 Beds2 Baths1,750 SqFt1/34 34$426,000 $449,900 5.3%
3 Beds3 Baths2,147 SqFt1/60 60$470,000 $499,000 5.8%
3 Beds2 Baths2,057 SqFt1/34 34$350,000 $375,000 6.7%
3 Beds3 Baths1,842 SqFt1/38 38$437,000 $439,000 0.5%
2 Beds2 Baths1,034 SqFt1/31 31$384,000 $374,900 2.4%
2 Beds3 Baths1,005 SqFt1/24 24$521,000 $479,000 8.8%
3 Beds2 Baths1,723 SqFt1/26 26$390,000 $429,000 9.1%
3 Beds2 Baths1,341 SqFt1/21 21$439,000 $439,000
3 Beds2 Baths1,380 SqFt1/29 29$300,000 $285,000 5.3%
3 Beds2 Baths1,175 SqFt1/24 24$370,000 $359,500 2.9%
3 Beds1 Bath1,125 SqFt1/37 37$420,000 $418,000 0.5%
2 Beds2 Baths1,246 SqFt1/27 27$413,000 $413,000
9,700 SqFt1/24 24$2,900,000 $2,900,000
3 Beds2 Baths2,299 SqFt1/58 58$530,000 $549,500 3.5%
3 Beds2 Baths1,220 SqFt1/27 27$357,000 $348,900 2.3%
3 Beds2 Baths1,181 SqFt1/35 35$376,000 $365,000 3.0%
3 Beds2 Baths1,672 SqFt1/40 40$499,000 $499,000
